MOUNTING CONFIGURATION | CASING MATERIAL | PEERLESS® MODEL | SUMMIT MODEL |
---|---|---|---|
Close Coupled | Cast Iron | C610AM-BF | CC 1x2-6 CI/BF |
Close Coupled | Cast Iron | C615AM-BF | CC 1.5x2-6A CI/BF |
Close Coupled | Cast Iron | C615JM-BF | CC 1.5x2-6J CI/BF |
Close Coupled | Cast Iron | C620AM-BF | CC 2X2.5-6 CI/BF |
Close Coupled | Cast Iron | C740M-BF | CC 4X5-7 CI/BF |
Close Coupled | Cast Iron | C810AM-BF | CC 1X2-8A CI/BF |
Close Coupled | Cast Iron | C810GM-BF | CC 1X2-8G CI/BF |
Close Coupled | Cast Iron | C815AM-BF | CC 1.5X2-8A CI/BF |
Close Coupled | Cast Iron | C815GM-BF | CC 1.5X2-8G CI/BF |
Close Coupled | Cast Iron | C820AM-BF | CC 2X2.5-8 CI/BF |
Close Coupled | Cast Iron | C825AM-BF | CC 2.5X3-8 CI/BF |
Close Coupled | Cast Iron | C830AM-BF | CC 3X4-8 CI/BF |
Close Coupled | Cast Iron | C840M-BF | CC 4X5-8 CI/BF |
Close Coupled | Cast Iron | C1020AM-BF | CC 2X2.5-10 CI/BF |
Close Coupled | Cast Iron | C1025AM-BF | CC 2.5X3-10 CI/BF |
Close Coupled | Cast Iron | C1030AM-BF | CC 3X4-10 CI/BF |
Close Coupled | Cast Iron | C1040AM-BF | CC 4X5-10 CI/BF |
Close Coupled | Cast Iron | C1050AM-BF | CC 5X6-10 CI/BF |
Close Coupled | Cast Iron | C1125M-BF | CC 2.5X3-11 CI/BF |
Close Coupled | Cast Iron | C1140M-BF | CC 4X5-11 CI/BF |
Close Coupled | Cast Iron | C1215AM-BF | CC 1.5X2-12 CI/BF |
Close Coupled | Cast Iron | C1220AM-BF | CC 2X2.5-12 CI/BF |
Close Coupled | Cast Iron | C1230AM-BF | CC 3X4-12 CI/BF |
Close Coupled | Cast Iron | C1240AM-BF | CC 4X5-12 CI/BF |
Close Coupled | Cast Iron | C1250AM-BF | CC 5X6-12 CI/BF |
Close Coupled | Cast Iron | C1260GM-BF | CC 6X8-12G CI/BF |
Close Coupled | Stainless Steel | C610AM | CC 1x2-6 316SS |
Close Coupled | Stainless Steel | C615AM | CC 1.5x2-6A 316SS |
Close Coupled | Stainless Steel | C615JM | CC 1.5x2-6J 316SS |
Close Coupled | Stainless Steel | C620AM | CC 2X2.5-6 316SS |
Close Coupled | Stainless Steel | C740M | CC 4X5-7 316SS |
Close Coupled | Stainless Steel | C810AM | CC 1X2-8A 316SS |
Close Coupled | Stainless Steel | C810GM | CC 1X2-8G 316SS |
Close Coupled | Stainless Steel | C815AM | CC 1.5X2-8A 316SS |
Close Coupled | Stainless Steel | C815GM | CC 1.5X2-8G 316SS |
Close Coupled | Stainless Steel | C820AM | CC 2X2.5-8 316SS |
Close Coupled | Stainless Steel | C825AM | CC 2.5X3-8 316SS |
Close Coupled | Stainless Steel | C830AM | CC 3X4-8 316SS |
Close Coupled | Stainless Steel | C840M | CC 4X5-8 316SS |
Close Coupled | Stainless Steel | C1020AM | CC 2X2.5-10 316SS |
Close Coupled | Stainless Steel | C1025AM | CC 2.5X3-10 316SS |
Close Coupled | Stainless Steel | C1030AM | CC 3X4-10 316SS |
Close Coupled | Stainless Steel | C1040AM | CC 4X5-10 316SS |
Close Coupled | Stainless Steel | C1050AM | CC 5X6-10 316SS |
Close Coupled | Stainless Steel | C1125M | CC 2.5X3-11 316SS |
Close Coupled | Stainless Steel | C1140M | CC 4X5-11 316SS |
Close Coupled | Stainless Steel | C1215AM | CC 1.5X2-12 316SS |
Close Coupled | Stainless Steel | C1220AM | CC 2X2.5-12 316SS |
Close Coupled | Stainless Steel | C1230AM | CC 3X4-12 316SS |
Close Coupled | Stainless Steel | C1240AM | CC 4X5-12 316SS |
Close Coupled | Stainless Steel | C1250AM | CC 5X6-12 316SS |
Close Coupled | Stainless Steel | 1260AM-BF | CC 6X8-12 316SS |
Close Coupled | Stainless Steel | C1260GM | CC 6X8-12G 316SS |
Frame Mounted / F1 | Cast Iron | F1 610AM-BF | FM 1X2-6 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 615AM-BF | FM 1.5X2-6 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 615JM-BF | FM 1.5X2-6J CI/BF |
Frame Mounted / F1 | Cast Iron | F1 620AM-BF | FM 2X2.5-6 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 740M-BF | FM 4X5-7 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 740M-BF | FM 4X5-7 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 810AM-BF | FM 1X2-8 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 810AM-BF | FM 1X2-8 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 810GB-BF | FM 1X2-8G CI/BF |
Frame Mounted / F2 | Cast Iron | F2 810GB-BF | FM 1X2-8G CI/BF |
Frame Mounted / F1 | Cast Iron | F1 815AM-BF | FM 1.5X2-8 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 815AM-BF | FM 1.5X2-8 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 815GM-BF | FM 1.5X2-8G CI/BF |
Frame Mounted / F2 | Cast Iron | F2 815GM-BF | FM 1.5X2-8G CI/BF |
Frame Mounted / F1 | Cast Iron | F1 820AM-BF | FM 2X2.5-8 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 820AM-BF | FM 2X2.5-8 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 825AM-BF | FM 2.5X3-8 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 825AM-BF | FM 2.5X3-8 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 830AM-BF | FM 3X4-8 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 830AM-BF | FM 3X4-8 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 840AM-BF | FM 4X5-8 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 1020AM-BF | FM 2X2.5-10 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 1020AM-BF | FM 2X2.5-10 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 1025AM-BF | FM 2.5X3-10 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 1025AM-BF | FM 2.5X3-10 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 1030AM-BF | FM 3X4-10 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 1040AM-BF | FM 4X5-10 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 1050AM-BF | FM 5X6-10 CI/BF |
Frame Mounted / F1 | Cast Iron | F1 1125M-BF | FM 2.5X3-11 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 1125M-BF | FM 2.5X3-11 CI/BF |
Frame Mounted / F2 | Cast Iron | F2 1140M-BF | FM 4X5-11 CI/BF |
Frame Mounted / F1 | Stainless Steel | F1610AM | FM 1X2-6 316SS |
Frame Mounted / F1 | Stainless Steel | F1615AM | FM 1.5X2-6 316SS |
Frame Mounted / F1 | Stainless Steel | F1615JM | FM 1.5X2-6J 316SS |
Frame Mounted / F1 | Stainless Steel | F1620AM | FM 2X2.5-6 316SS |
Frame Mounted / F1 | Stainless Steel | F1740M | FM 4X5-7 316SS |
Frame Mounted / F2 | Stainless Steel | F2740M | FM 4X5-7 316SS |
Frame Mounted / F1 | Stainless Steel | F1810AM | FM 1X2-8 316SS |
Frame Mounted / F2 | Stainless Steel | F2810AM | FM 1X2-8 316SS |
Frame Mounted / F1 | Stainless Steel | F1810GB | FM 1X2-8G 316SS |
Frame Mounted / F1 | Stainless Steel | F1815AM | FM 1.5X2-8 316SS |
Frame Mounted / F1 | Stainless Steel | F1815GM | FM 1.5X2-8G 316SS |
Frame Mounted / F1 | Stainless Steel | F1820AM | FM 2X2.5-8 316SS |
Frame Mounted / F2 | Stainless Steel | F2820AM | FM 2X2.5-8 316SS |
Frame Mounted / F1 | Stainless Steel | F1825AM | FM 2.5X3-8 316SS |
Frame Mounted / F2 | Stainless Steel | F2825AM | FM 2.5X3-8 316SS |
Frame Mounted / F1 | Stainless Steel | F1830AM | FM 3X4-8 316SS |
Frame Mounted / F2 | Stainless Steel | F2830AM | FM 3X4-8 316SS |
Frame Mounted / F1 | Stainless Steel | F1840AM | FM 4X5-8 316SS |
Frame Mounted / F1 | Stainless Steel | F11020AM | FM 2X2.5-10 316SS |
Frame Mounted / F2 | Stainless Steel | F21020AM | FM 2X2.5-10 316SS |
Frame Mounted / F1 | Stainless Steel | F11025AM | FM 2.5X3-10 316SS |
Frame Mounted / F2 | Stainless Steel | F21025AM | FM 2.5X3-10 316SS |
Frame Mounted / F1 | Stainless Steel | F11030AM | FM 3X4-10 316SS |
Frame Mounted / F2 | Stainless Steel | F21040AM | FM 4X5-10 316SS |
Frame Mounted / F2 | Stainless Steel | F21050AM | FM 5X6-10 316SS |
Peerless® is a registered trademark of Sterling Fluid Systems (USA) LLC
OEM PART NUMBER AND OR MODEL NUMBERS ARE FOR REFERENCE ONLY AND IN NO WAY INDICATE THAT WE ARE SUPPLYING OEM PUMPS OR PARTS OR REPRESENT THE OEM IN ANY WAY.